Lebron highlights
Page 1 of 1
Lebron highlights
Last edited by Magic on 8/7/2023, 11:47 pm; edited 1 time in total
Bookie Challenge
Original Rookie of the Year
BC CHAMPION 2018
BC CHAMPION 2019
Many time Rudy Award Winner
Bookie Challenge Hall of Fame
https://tinyurl.com/OfficialBookieChallenge
Re: Lebron highlights
Last edited by Magic on 8/20/2023, 4:05 am; edited 2 times in total
Bookie Challenge
Original Rookie of the Year
BC CHAMPION 2018
BC CHAMPION 2019
Many time Rudy Award Winner
Bookie Challenge Hall of Fame
https://tinyurl.com/OfficialBookieChallenge
Re: Lebron highlights
Year ALL PG SG SF PF C
2021/22 6'6.2" 6'2.5" 6'4.5" 6'6.4" 6'8.2" 6'10.3"
2020/21 6'6.2" 6'2.6" 6'4.4" 6'6.7" 6'8" 6'10.5"
2019/20 6'6.3" 6'2.5" 6'4.4" 6'6.3" 6'8.2" 6'10.7"
2018/19 6'6.4" 6'2.5" 6'4.7" 6'7.1" 6'8.6" 6'10.6"
2017/18 6'6.4" 6'2.4" 6'4.6" 6'6.9" 6'8.7" 6'10.6"
2016/17 6'6.4" 6'1.9" 6'4.6" 6'7.2" 6'8.8" 6'10.9"
2015/16 6'6.4" 6'2" 6'4.7" 6'7.1" 6'8.8" 6'11"
2014/15 6'6.6" 6'1.9" 6'5.1" 6'7.6" 6'9.1" 6'11"
2013/14 6'6.6" 6'1.9" 6'4.9" 6'7.5" 6'9.1" 6'11"
2012/13 6'6.6" 6'1.6" 6'4.6" 6'7.5" 6'9" 6'10.7"
2011/12 6'6.6" 6'1.7" 6'5" 6'7.6" 6'9.2" 6'10.8"
2010/11 6'6.7" 6'1.8" 6'5.1" 6'7.7" 6'9.1" 6'10.8"
2009/10 6'6.7" 6'1.8" 6'5.3" 6'7.5" 6'9.2" 6'10.9"
2008/09 6'6.7" 6'1.9" 6'5.1" 6'7.4" 6'9.2" 6'10.9"
2007/08 6'6.8" 6'1.9" 6'5.2" 6'7.5" 6'9.1" 6'10.9"
2006/07 6'6.6" 6'1.8" 6'5" 6'7.4" 6'9.1" 6'11.1"
2005/06 6'6.7" 6'1.9" 6'5" 6'7.6" 6'9.4" 6'11.3"
2004/05 6'6.8" 6'1.8" 6'5.2" 6'7.6" 6'9.3" 6'11.3"
2003/04 6'6.9" 6'2.3" 6'5" 6'7.3" 6'9.4" 6'11.3"
2002/03 6'6.9" 6'2.2" 6'5.3" 6'7.7" 6'9.4" 6'11.1"
2001/02 6'6.7" 6'1.8" 6'5.1" 6'7.6" 6'9" 6'11.4"
2000/01 6'6.6" 6'1.8" 6'4.9" 6'7.4" 6'9" 6'11.2"
1999/00 6'6.7" 6'1.4" 6'5.1" 6'7.3" 6'9" 6'11.4"
1998/99 6'6.6" 6'1.4" 6'4.9" 6'7.3" 6'9" 6'11.4"
1997/98 6'6.6" 6'1.2" 6'5.1" 6'7.4" 6'9" 6'11.4"
1996/97 6'6.6" 6'1.3" 6'5.2" 6'7.2" 6'9.2" 6'11.4"
1995/96 6'6.7" 6'1.6" 6'5.2" 6'7.4" 6'9.1" 6'11.6"
1994/95 6'6.7" 6'1.2" 6'5.1" 6'7.5" 6'9.2" 6'11.4"
1993/94 6'6.6" 6'1.1" 6'5" 6'7.5" 6'9.1" 6'11.4"
1992/93 6'6.6" 6'1" 6'5" 6'7.2" 6'9.1" 6'11.5"
1991/92 6'6.7" 6'1.1" 6'4.9" 6'7.2" 6'9.1" 6'11.7"
1990/91 6'6.8" 6'1.7" 6'5" 6'7.1" 6'9.1" 6'11.7"
1989/90 6'6.8" 6'1.6" 6'4.9" 6'7.1" 6'9.2" 6'11.5"
1988/89 6'7" 6'2.1" 6'4.6" 6'7.3" 6'9" 6'11.7"
1987/88 6'7.1" 6'1.9" 6'4.7" 6'7.6" 6'9.2" 6'11.8"
1986/87 6'7.2" 6'2.7" 6'4.9" 6'7.3" 6'9.3" 6'11.8"
1985/86 6'7" 6'2.4" 6'4.6" 6'7.2" 6'9.1" 6'11.7"
1984/85 6'6.9" 6'2.5" 6'4.3" 6'7" 6'9" 6'11.2"
1983/84 6'6.8" 6'2.2" 6'4.3" 6'6.8" 6'8.8" 6'11.3"
1982/83 6'6.6" 6'2" 6'4.3" 6'6.9" 6'8.6" 6'11"
1981/82 6'6.6" 6'1.8" 6'4.3" 6'6.9" 6'8.7" 6'11.1"
1980/81 6'6.5" 6'1.7" 6'4.5" 6'7" 6'8.6" 6'10.9"
1979/80 6'6.3" 6'1.9" 6'4" 6'6.8" 6'8.5" 6'10.5"
1978/79 6'6.2" 6'1.9" 6'3.6" 6'6.8" 6'8.3" 6'10.7"
1977/78 6'6.2" 6'1.9" 6'3.4" 6'6.7" 6'8.5" 6'10.8"
1976/77 6'6.1" 6'1.7" 6'3.4" 6'6.3" 6'8.2" 6'10.6"
1975/76 6'6.1" 6'1.8" 6'3.7" 6'6.4" 6'8" 6'10.4"
1974/75 6'6" 6'2.1" 6'3.6" 6'6.1" 6'7.8" 6'10.2"
1973/74 6'5.8" 6'2.1" 6'3.6" 6'5.8" 6'7.7" 6'10.1"
1972/73 6'5.9" 6'2.4" 6'3.6" 6'5.9" 6'7.6" 6'10.1"
1971/72 6'5.8" 6'2.1" 6'3.7" 6'5.8" 6'7.5" 6'10.3"
1970/71 6'5.8" 6'2.3" 6'3.6" 6'5.8" 6'7" 6'10.2"
1969/70 6'5.8" 6'2.2" 6'3.8" 6'6" 6'7" 6'10"
1968/69 6'5.9" 6'2.1" 6'3.9" 6'5.9" 6'7.4" 6'9.8"
1967/68 6'5.8" 6'2.2" 6'3.7" 6'6" 6'7.5" 6'9.7"
1966/67 6'5.7" 6'1.8" 6'3.4" 6'5.8" 6'7.4" 6'10.1"
1965/66 6'5.7" 6'2.2" 6'3.1" 6'5.8" 6'7.3" 6'10.1"
1964/65 6'5.8" 6'2.1" 6'3.3" 6'5.9" 6'7.7" 6'10.1"
1963/64 6'5.8" 6'1.9" 6'3.4" 6'6" 6'7.4" 6'9.8"
1962/63 6'5.6" 6'1.9" 6'3.1" 6'6" 6'7.4" 6'9.8"
1961/62 6'5.6" 6'2" 6'3.6" 6'5.4" 6'7.3" 6'10.1"
1960/61 6'5.6" 6'1.9" 6'3.5" 6'5.5" 6'7.2" 6'10.1"
2021/22 6'6.2" 6'2.5" 6'4.5" 6'6.4" 6'8.2" 6'10.3"
2020/21 6'6.2" 6'2.6" 6'4.4" 6'6.7" 6'8" 6'10.5"
2019/20 6'6.3" 6'2.5" 6'4.4" 6'6.3" 6'8.2" 6'10.7"
2018/19 6'6.4" 6'2.5" 6'4.7" 6'7.1" 6'8.6" 6'10.6"
2017/18 6'6.4" 6'2.4" 6'4.6" 6'6.9" 6'8.7" 6'10.6"
2016/17 6'6.4" 6'1.9" 6'4.6" 6'7.2" 6'8.8" 6'10.9"
2015/16 6'6.4" 6'2" 6'4.7" 6'7.1" 6'8.8" 6'11"
2014/15 6'6.6" 6'1.9" 6'5.1" 6'7.6" 6'9.1" 6'11"
2013/14 6'6.6" 6'1.9" 6'4.9" 6'7.5" 6'9.1" 6'11"
2012/13 6'6.6" 6'1.6" 6'4.6" 6'7.5" 6'9" 6'10.7"
2011/12 6'6.6" 6'1.7" 6'5" 6'7.6" 6'9.2" 6'10.8"
2010/11 6'6.7" 6'1.8" 6'5.1" 6'7.7" 6'9.1" 6'10.8"
2009/10 6'6.7" 6'1.8" 6'5.3" 6'7.5" 6'9.2" 6'10.9"
2008/09 6'6.7" 6'1.9" 6'5.1" 6'7.4" 6'9.2" 6'10.9"
2007/08 6'6.8" 6'1.9" 6'5.2" 6'7.5" 6'9.1" 6'10.9"
2006/07 6'6.6" 6'1.8" 6'5" 6'7.4" 6'9.1" 6'11.1"
2005/06 6'6.7" 6'1.9" 6'5" 6'7.6" 6'9.4" 6'11.3"
2004/05 6'6.8" 6'1.8" 6'5.2" 6'7.6" 6'9.3" 6'11.3"
2003/04 6'6.9" 6'2.3" 6'5" 6'7.3" 6'9.4" 6'11.3"
2002/03 6'6.9" 6'2.2" 6'5.3" 6'7.7" 6'9.4" 6'11.1"
2001/02 6'6.7" 6'1.8" 6'5.1" 6'7.6" 6'9" 6'11.4"
2000/01 6'6.6" 6'1.8" 6'4.9" 6'7.4" 6'9" 6'11.2"
1999/00 6'6.7" 6'1.4" 6'5.1" 6'7.3" 6'9" 6'11.4"
1998/99 6'6.6" 6'1.4" 6'4.9" 6'7.3" 6'9" 6'11.4"
1997/98 6'6.6" 6'1.2" 6'5.1" 6'7.4" 6'9" 6'11.4"
1996/97 6'6.6" 6'1.3" 6'5.2" 6'7.2" 6'9.2" 6'11.4"
1995/96 6'6.7" 6'1.6" 6'5.2" 6'7.4" 6'9.1" 6'11.6"
1994/95 6'6.7" 6'1.2" 6'5.1" 6'7.5" 6'9.2" 6'11.4"
1993/94 6'6.6" 6'1.1" 6'5" 6'7.5" 6'9.1" 6'11.4"
1992/93 6'6.6" 6'1" 6'5" 6'7.2" 6'9.1" 6'11.5"
1991/92 6'6.7" 6'1.1" 6'4.9" 6'7.2" 6'9.1" 6'11.7"
1990/91 6'6.8" 6'1.7" 6'5" 6'7.1" 6'9.1" 6'11.7"
1989/90 6'6.8" 6'1.6" 6'4.9" 6'7.1" 6'9.2" 6'11.5"
1988/89 6'7" 6'2.1" 6'4.6" 6'7.3" 6'9" 6'11.7"
1987/88 6'7.1" 6'1.9" 6'4.7" 6'7.6" 6'9.2" 6'11.8"
1986/87 6'7.2" 6'2.7" 6'4.9" 6'7.3" 6'9.3" 6'11.8"
1985/86 6'7" 6'2.4" 6'4.6" 6'7.2" 6'9.1" 6'11.7"
1984/85 6'6.9" 6'2.5" 6'4.3" 6'7" 6'9" 6'11.2"
1983/84 6'6.8" 6'2.2" 6'4.3" 6'6.8" 6'8.8" 6'11.3"
1982/83 6'6.6" 6'2" 6'4.3" 6'6.9" 6'8.6" 6'11"
1981/82 6'6.6" 6'1.8" 6'4.3" 6'6.9" 6'8.7" 6'11.1"
1980/81 6'6.5" 6'1.7" 6'4.5" 6'7" 6'8.6" 6'10.9"
1979/80 6'6.3" 6'1.9" 6'4" 6'6.8" 6'8.5" 6'10.5"
1978/79 6'6.2" 6'1.9" 6'3.6" 6'6.8" 6'8.3" 6'10.7"
1977/78 6'6.2" 6'1.9" 6'3.4" 6'6.7" 6'8.5" 6'10.8"
1976/77 6'6.1" 6'1.7" 6'3.4" 6'6.3" 6'8.2" 6'10.6"
1975/76 6'6.1" 6'1.8" 6'3.7" 6'6.4" 6'8" 6'10.4"
1974/75 6'6" 6'2.1" 6'3.6" 6'6.1" 6'7.8" 6'10.2"
1973/74 6'5.8" 6'2.1" 6'3.6" 6'5.8" 6'7.7" 6'10.1"
1972/73 6'5.9" 6'2.4" 6'3.6" 6'5.9" 6'7.6" 6'10.1"
1971/72 6'5.8" 6'2.1" 6'3.7" 6'5.8" 6'7.5" 6'10.3"
1970/71 6'5.8" 6'2.3" 6'3.6" 6'5.8" 6'7" 6'10.2"
1969/70 6'5.8" 6'2.2" 6'3.8" 6'6" 6'7" 6'10"
1968/69 6'5.9" 6'2.1" 6'3.9" 6'5.9" 6'7.4" 6'9.8"
1967/68 6'5.8" 6'2.2" 6'3.7" 6'6" 6'7.5" 6'9.7"
1966/67 6'5.7" 6'1.8" 6'3.4" 6'5.8" 6'7.4" 6'10.1"
1965/66 6'5.7" 6'2.2" 6'3.1" 6'5.8" 6'7.3" 6'10.1"
1964/65 6'5.8" 6'2.1" 6'3.3" 6'5.9" 6'7.7" 6'10.1"
1963/64 6'5.8" 6'1.9" 6'3.4" 6'6" 6'7.4" 6'9.8"
1962/63 6'5.6" 6'1.9" 6'3.1" 6'6" 6'7.4" 6'9.8"
1961/62 6'5.6" 6'2" 6'3.6" 6'5.4" 6'7.3" 6'10.1"
1960/61 6'5.6" 6'1.9" 6'3.5" 6'5.5" 6'7.2" 6'10.1"
Bookie Challenge
Original Rookie of the Year
BC CHAMPION 2018
BC CHAMPION 2019
Many time Rudy Award Winner
Bookie Challenge Hall of Fame
https://tinyurl.com/OfficialBookieChallenge

» So Lebron thinks the Pacers should kiss his ass?
» Tomorrow is Lebron James Day in Indy...GO PACERS
» The Great Lebron James sets NBA Finals record
» Tomorrow is Lebron James Day in Indy...GO PACERS
» The Great Lebron James sets NBA Finals record
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|